Statute Formats and Regulations |
|
Top |
|
|
Federal Code
The format for the Federal Code is as follows:
FORMAT:
x uscs xEXAMPLE:
(The first x represents the specific title; the second x represents the section)
5 USCS 5901
United States Constitution
The format for the U.S. Constitution is as follows:
FORMAT:
us const art sec clEXAMPLE:
us const art i sec 8 cl 3
Federal Sentencing Guidelines
The format for the Federal Sentencing Guidelines is as follows:
FORMAT:
fsgEXAMPLE:
fsg 1b1.2
|
Top |
|
|
The following tables show example code formats for most states, the District of Columbia (D.C.), Puerto Rico and the Virgin Islands. States marked with an * offer annotated statutes. California*, Louisiana, Maryland*, New York*, and Texas have different code formats; click on the state name to see examples of each of its code formats.
State |
Statute Format |
|---|---|
Alabama* | al code 12-14-70 |
Alaska* | ak code 09.20.010 |
Arizona | az code 36-2152 |
Arkansas* | ar code 9-12-309 |
ca gov 20022 | |
Colorado | co code 12-47-105 |
Connecticut* | ct code 5-275 |
D.C.* | dc code 6-3401 |
Delaware* | 31 de code 309 |
Florida | fl code 520.74 |
Georgia* | ga code 19-2-1 |
Hawaii* | hi code 91-14 |
Idaho* | id code 9-203 |
Illinois* | 625 il code 5/6-601 |
Indiana* | in code 4-3-13-6 |
Iowa | ia code 422.12 |
Kansas* | ks code 60-2414 |
Kentucky* | ky code 158.035 |
la code 17:283 | |
Maine | 25 me code 2003 |
md rp 8a-201 | |
Massachusetts* | ma code 209a 3 |
Michigan* | mi code 287.706 |
Minnesota | mn code 120.062 |
Mississippi* | ms code 43-21-105 |
Missouri* | mo code 197.200 |
Montana* | mt code 33-31-301 |
Nebraska* | ne code 30-2806 |
Nevada* | nv code 268.096 |
New Hampshire* | nh code 188-e:5 |
New Jersey | nj code 53:2-1 |
New Mexico* | nm code 61-6-1 |
ny gen mun 370 | |
North Carolina* | nc code 105-273 |
North Dakota* | nd code 2-02-06 |
Ohio* | oh code 4582.30 |
Oklahoma | 1226 ok code 11-106 |
Oregon* | or code 1.001 |
Pennsylvania | 18 pa code 3204 |
Puerto Rico* | 27 pr code 1101 |
Rhode Island* | ri code 3-5-11 |
South Carolina* | sc code 1-7-80 |
South Dakota | sd code 42-7-48 |
Tennessee* | tn code 56-25-1601 |
tx fam 54.06 | |
Utah* | ut code 26-25a-101 |
Vermont* | 22 vt code 454 |
Virgin Islands* | 16 vi code 91 |
Virginia* | va code 8.01-229 |
Washington* | wa code 13.32a.020 |
West Virginia* | wv code 46a-2-128 |
Wisconsin* | wi code 77.61 |
Wyoming* | wy code 31-2-205 |
NOTE: The statutes for the states of Louisiana, Maine, New Jersey, Oklahoma, Pennsylvania, and Texas have been added to the LEXIS® service by LexisNexisTM, a division of Reed Elsevier Inc., and are being made available under license from West Publishing Company.
|
Top |
|
|
The formats for California code topics are provided in the table below.
EXAMPLE:cal bus & prof 12200
NOTE: You can enter the abbreviations or the full topic name. If you are conducting a search using the CITE segment, you must use the abbreviations.
Topic |
Format |
|---|---|
BUSINESS & PROFESSIONS CODE |
Cal Bus & Prof |
CIVIL CODE |
Cal Civ |
THE CODE OF CIVIL PROCEDURE |
Cal Code Civ Proc |
CORPORATIONS CODE |
Cal Corp |
EDUCATION CODE |
Cal Ed |
ELECTIONS CODE |
Cal Elec |
EVIDENCE CODE |
Cal Evid |
FAMILY CODE |
Cal Fam |
FINANCIAL CODE |
Cal Fin |
FISH AND GAME CODE |
Cal Fish & G |
FOOD AND AGRICULTURAL CODE |
Cal Food & Agr |
GOVERNMENT CODE |
Cal Gov |
HARBORS AND NAVIGATION CODE |
Cal Harb & Nav |
HEALTH AND SAFETY CODE |
Cal Health & Saf |
INSURANCE CODE |
Cal Ins |
LABOR CODE |
Cal Lab |
MILITARY AND VETERANS CODE |
Cal Mil & Vet |
PENAL CODE |
Cal Pen |
PROBATE CODE |
Cal Prob |
PUBLIC CONTRACT CODE |
Cal Pub Contract |
PUBLIC RESOURCES CODE |
Cal Pub Resources |
PUBLIC UTILITIES CODE |
Cal Pub Util |
REVENUE AND TAXATION CODE |
Cal Rev & Tax |
STREETS AND HIGHWAYS CODE |
Cal Sts & Hy |
UNCODIFIED INITIATIVE MEASURES AND STATUTES |
Cal Uncod Init Measures & Stats |
UNEMPLOYMENT INSURANCE CODE |
Cal Unemp Ins |
UNIFORM COMMERCIAL CODE |
Cal U Com |
VEHICLE CODE |
Cal Veh |
WATER CODE |
Cal Wat |
WATER--UNCODIFIED ACTS |
Cal Uncod Water |
WELFARE AND INSTITUTIONS CODE |
Cal Wel & Inst |
|
Top |
|
|
The formats for Louisiana code topics are provided in the table below.
EXAMPLE:la. ch. c. art. 102
NOTE: You can enter the abbreviations or the full topic name. If you are conducting a search using the CITE segment, you must use the abbreviations.
Format | Topic |
|---|---|
La. R.S. | LOUISIANA REVISED STATUTES |
La. C.C. art. | LOUISIANA CIVIL CODE |
La. C.C.P. art. | LOUISIANA CODE OF CIVIL PROCEDURE |
La. C.Cr.P. art. | LOUISIANA CODE OF CRIMINAL PROCEDURE |
La. C.E. art. | LOUISIANA CODE OF EVIDENCE |
La. Ch.C. art. | LOUISIANA CHILDREN'S CODE |
|
Top |
|
|
The formats for Maryland code topics are provided in the table below. Maryland sections can be cited using a code topic, or an article and section number.
EXAMPLES:
md. real property 1-101
md. ann. code art. 1, @ 1
NOTE: You can enter the abbreviations or the full topic name. If you are conducting a search using the CITE segment, you must use the abbreviations.
Format | Topic |
|---|---|
Md. AGRICULTURE | AGRICULTURE |
Md. BUSINESS OCCUPATIONS AND PROFESSIONS | BUSINESS OCCUPATIONS AND PROFESSIONS |
Md. BUSINESS REGULATION | BUSINESS REGULATION |
Md. COMMERCIAL LAW | COMMERCIAL LAW |
Md. CORPORATIONS AND ASSOCIATIONS | CORPORATIONS AND ASSOCIATIONS |
Md. COURTS AND JUDICIAL PROCEEDINGS | COURTS AND JUDICIAL PROCEEDINGS |
Md. EDUCATION | EDUCATION |
Md. ENVIRONMENT | ENVIRONMENT |
Md. ESTATES AND TRUSTS | ESTATES AND TRUSTS |
Md. FAMILY LAW | FAMILY LAW |
Md. FINANCIAL INSTITUTIONS | FINANCIAL INSTITUTIONS |
Md. HEALTH-GENERAL | HEALTH-GENERAL |
Md. HEALTH OCCUPATIONS | HEALTH OCCUPATIONS |
Md. INSURANCE (ARTICLE EFFECTIVE OCTOBER 1, 1997.) | INSURANCE |
Md. LABOR AND EMPLOYMENT | LABOR AND EMPLOYMENT |
Md. NATURAL RESOURCES | NATURAL RESOURCES |
Md. REAL PROPERTY | REAL PROPERTY |
Md. STATE FINANCE AND PROCUREMENT | STATE FINANCE AND PROCUREMENT |
Md. STATE GOVERNMENT | STATE GOVERNMENT |
Md. STATE PERSONNEL AND PENSIONS | STATE PERSONNEL AND PENSIONS |
Md. TAX-GENERAL | TAX-GENERAL |
Md. TAX-PROPERTY | TAX-PROPERTY |
Md. TRANSPORTATION | TRANSPORTATION |
Md. Ann. Code art. 1, @ | ARTICLE 1 RULES OF INTERPRETATION |
Md. Ann. Code art. 2, @ | ARTICLE 2 AGENTS AND FACTORS |
Md. Ann. Code art. 2B, @ | ARTICLE 2B ALCOHOLIC BEVERAGES |
Md. Ann. Code art. 10, @ | ARTICLE 10 LEGAL OFFICIALS |
Md. Ann. Code art. 13, @ | ARTICLE 13 BILLS OF EXCHANGE AND PROMISSORY NOTES |
Md. Ann. Code art. 16, @ | ARTICLE 16 CHANCERY |
Md. Ann. Code art. 16A, @ | ARTICLE 16A MARYLAND EMERGENCY MANAGEMENT AGENCY |
Md. Ann. Code art. 17, @ | ARTICLE 17 CLERKS OF COURTS |
Md. Ann. Code art. 18, @ | ARTICLE 18 ACKNOWLEDGMENTS |
Md. Ann. Code art. 19, @ | ARTICLE 19 COMPTROLLER |
Md. Ann. Code art. 20, @ | ARTICLE 20 TRI-COUNTY COUNCIL FOR SOUTHERN MARYLAND |
Md. Ann. Code art. 20A, @ | ARTICLE 20A TRI-COUNTY COUNCIL FOR WESTERN MARYLAND |
Md. Ann. Code art. 23, @ | ARTICLE 23 MISCELLANEOUS COMPANIES |
Md. Ann. Code art. 23A, @ | ARTICLE 23A CORPORATIONS -- MUNICIPAL |
Md. Ann. Code art. 24, @ | ARTICLE 24 POLITICAL SUBDIVISIONS -- MISCELLANEOUS PROVISIONS |
Md. Ann. Code art. 25, @ | ARTICLE 25 COUNTY COMMISSIONERS |
Md. Ann. Code art. 25A, @ | ARTICLE 25A CHARTERED COUNTIES OF MARYLAND |
Md. Ann. Code art. 25B, @ | ARTICLE 25B HOME RULE FOR CODE COUNTIES |
Md. Ann. Code art. 26, @ | ARTICLE 26 MISCELLANEOUS GOVERNMENTAL ENTITIES |
Md. Ann. Code art. 26A, @ | ARTICLE 26A CRIMINAL INJURIES COMPENSATION ACT |
Md. Ann. Code art. 27, @ | ARTICLE 27 CRIMES AND PUNISHMENTS |
Md. Ann. Code art. 27A, @ | ARTICLE 27A PUBLIC DEFENDER |
Md. Ann. Code art. 28, @ | ARTICLE 28 MARYLAND-NATIONAL CAPITAL PARK AND PLANNING COMMISSION |
Md. Ann. Code art. 29, @ | ARTICLE 29 WASHINGTON SUBURBAN SANITARY DISTRICT |
Md. Ann. Code art. 30, @ | ARTICLE 30 DEAF, MUTE OR BLIND |
Md. Ann. Code art. 31, @ | ARTICLE 31 DEBT -- PUBLIC |
Md. Ann. Code art. 31B, @ | ARTICLE 31B PATUXENT INSTITUTION |
Md. Ann. Code art. 32B, @ | ARTICLE 32B DELMARVA ADVISORY COUNCIL |
Md. Ann. Code art. 33, @ | ARTICLE 33 ELECTION CODE |
Md. Ann. Code art. 34, @ | ARTICLE 34 ESTRAYS -- VESSELS ADRIFT -- DRIFT LOGS |
Md. Ann. Code art. 36, @ | ARTICLE 36 FEES OF OFFICERS |
Md. Ann. Code art. 38, @ | ARTICLE 38 FINES AND FORFEITURES |
Md. Ann. Code art. 38A, @ | ARTICLE 38A FIRES AND INVESTIGATIONS |
Md. Ann. Code art. 39C, @ | ARTICLE 39C STATUTE OF FRAUDS |
Md. Ann. Code art. 41, @ | ARTICLE 41 GOVERNOR -- EXECUTIVE AND ADMINISTRATIVE DEPARTMENTS |
Md. Ann. Code art. 43C, @ | ARTICLE 43C MARYLAND HEALTH AND HIGHER EDUCATIONAL FACILITIES AUTHORITY |
Md. Ann. Code art. 44A, @ | ARTICLE 44A HOUSING |
Md. Ann. Code art. 45A, @ | ARTICLE 45A INDUSTRIAL DEVELOPMENT |
Md. Ann. Code art. 48, @ | ARTICLE 48 INSPECTIONS |
Md. Ann. Code art. 48A, @ | ARTICLE 48A INSURANCE CODE |
Md. Ann. Code art. 48B, @ | ARTICLE 48B MOTOR CLUBS |
Md. Ann. Code art. 49B, @ | ARTICLE 49B HUMAN RELATIONS COMMISSION |
Md. Ann. Code art. 49C, @ | ARTICLE 49C MARYLAND COMMISSION FOR WOMEN |
Md. Ann. Code art. 49D, @ | ARTICLE 49D OFFICE FOR CHILDREN, YOUTH, AND FAMILIES |
Md. Ann. Code art. 50, @ | ARTICLE 50 JOINT OBLIGATIONS AND JOINT TENANCY |
Md. Ann. Code art. 65, @ | ARTICLE 65 MILITIA |
Md. Ann. Code art. 66A, @ | ARTICLE 66A MOVING PICTURES |
Md. Ann. Code art. 66B, @ | ARTICLE 66B ZONING AND PLANNING |
Md. Ann. Code art. 68, @ | ARTICLE 68 NOTARIES PUBLIC |
Md. Ann. Code art. 69, @ | ARTICLE 69 OFFICERS |
Md. Ann. Code art. 70, @ | ARTICLE 70 OFFICIAL OATHS |
Md. Ann. Code art. 70B, @ | ARTICLE 70B OFFICE ON AGING |
Md. Ann. Code art. 75, @ | ARTICLE 75 PLEADINGS, PRACTICE AND PROCESS AT LAW |
Md. Ann. Code art. 78, @ | ARTICLE 78 PUBLIC SERVICE COMMISSION LAW |
Md. Ann. Code art. 78A, @ | ARTICLE 78A PUBLIC WORKS |
Md. Ann. Code art. 78D, @ | ARTICLE 78D BALTIMORE METROPOLITAN COUNCIL |
Md. Ann. Code art. 79, @ | ARTICLE 79 RELEASES AND RECEIPTS |
Md. Ann. Code art. 82, @ | ARTICLE 82 RIOTS |
Md. Ann. Code art. 83A, @ | ARTICLE 83A DEPARTMENT OF BUSINESS AND ECONOMIC DEVELOPMENT |
Md. Ann. Code art. 83B, @ | ARTICLE 83B DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT |
Md. Ann. Code art. 83C, @ | ARTICLE 83C JUVENILE JUSTICE |
Md. Ann. Code art. 87, @ | ARTICLE 87 SHERIFFS |
Md. Ann. Code art. 88A, @ | ARTICLE 88A DEPARTMENT OF HUMAN RESOURCES |
Md. Ann. Code art. 88B, @ | ARTICLE 88B DEPARTMENT OF STATE POLICE |
Md. Ann. Code art. 89, @ | ARTICLE 89 MISCELLANEOUS BUSINESS, WORK, AND SAFETY PROVISIONS |
Md. Ann. Code art. 90, @ | ARTICLE 90 SURETIES |
Md. Ann. Code art. 91, @ | ARTICLE 91 SURVEYOR AND STATE SURVEY |
Md. Ann. Code art. 94, @ | ARTICLE 94 TIME |
Md. Ann. Code art. 95, @ | ARTICLE 95 TREASURER |
Md. Ann. Code art. 96.5, @ | ARTICLE 96 1/2 VETERANS |
|
Top |
|
|
The formats for New York code topics are provided in the table below.
EXAMPLE:ny tax 180
NOTE: You can enter the abbreviations or the full topic name. If you are conducting a search using the CITE segment, you must use the abbreviations.
Format |
Topic |
|---|---|
NY Aban Prop | ABANDONED PROPERTY LAW |
NY Agr Conserv & Adj | AGRICULTURAL CONSERVATION AND ADJUSTMENT LAW |
NY Agr & M | AGRICULTURE AND MARKETS LAW |
NY Al Bev | ALCOHOLIC BEVERAGE CONTROL LAW |
NY Alt Co Gov | ALTERNATIVE COUNTY GOVERNMENT LAW |
NY Art & Cult Affr | ARTS AND CULTURAL AFFAIRS LAW |
NY Bank | BANKING LAW |
NY Ben Ord | BENEVOLENT ORDERS LAW |
NY Bus Corp | BUSINESS CORPORATION LAW |
NY Canal | CANAL LAW |
NY CPLR | CIVIL PRACTICE LAW AND RULES |
NY Civ R | CIVIL RIGHTS LAW |
NY Civ S | CIVIL SERVICE LAW |
NY Co-op Corp | COOPERATIVE CORPORATIONS LAW |
NY Correc | CORRECTION LAW |
NY County | COUNTY LAW |
NY CPL | CRIMINAL PROCEDURE LAW |
NY Dr & Cr | DEBTOR AND CREDITOR LAW |
NY Dom Rel | DOMESTIC RELATIONS LAW |
NY Econ Dev | ECONOMIC DEVELOPMENT LAW |
NY Educ | EDUCATION LAW |
NY Elec | ELECTION LAW |
NY EDPL | EMINENT DOMAIN PROCEDURE LAW |
NY Em Liab | EMPLOYERS' LIABILITY LAW |
NY Energy | ENERGY LAW |
NY ECL | ENVIRONMENTAL CONSERVATION LAW |
NY EPTL | ESTATES, POWERS AND TRUSTS LAW |
NY Exec | EXECUTIVE LAW |
NY Gen Assn | GENERAL ASSOCIATIONS LAW |
NY Gen Bus | GENERAL BUSINESS LAW |
NY Gen City | GENERAL CITY LAW |
NY Gen Const | GENERAL CONSTRUCTION LAW |
NY Gen Mun | GENERAL MUNICIPAL LAW |
NY Gen Oblig | GENERAL OBLIGATIONS LAW |
NY High | HIGHWAY LAW |
NY Indian | INDIAN LAW |
NY Ins | INSURANCE LAW |
NY Jud | JUDICIARY LAW |
NY Labor | LABOR LAW |
NY Legis | LEGISLATIVE LAW |
NY Lien | LIEN LAW |
NY LLC | LIMITED LIABILITY COMPANY LAW |
NY Loc Fin | LOCAL FINANCE LAW |
NY Men Hyg | MENTAL HYGIENE LAW |
NY Mil | MILITARY LAW |
NY Mult D | MULTIPLE DWELLING LAW |
NY Mult R | MULTIPLE RESIDENCE LAW |
NY Mun H R | MUNICIPAL HOME RULE LAW |
NY Nav | NAVIGATION LAW |
NY N-PCL | NOT-FOR-PROFIT CORPORATION |
NY PRHPL | PARKS, RECREATION AND HISTORIC PRESERVATION LAW |
NY Partn | PARTNERSHIP LAW |
NY Penal | PENAL LAW |
NY Pers P | PERSONAL PROPERTY LAW |
NY Priv Hous Fin | PRIVATE HOUSING FINANCE LAW |
NY Pub A | PUBLIC AUTHORITIES LAW |
NY Pub B | PUBLIC BUILDINGS LAW |
NY Pub Health | PUBLIC HEALTH LAW |
NY Pub Hous | PUBLIC HOUSING LAW |
NY Pub L | PUBLIC LANDS LAW |
NY Pub O | PUBLIC OFFICERS LAW |
NY Pub Ser | PUBLIC SERVICE LAW |
NY Racing & Wagering | RACING, PARI-MUTUEL WAGERING AND BREEDING LAW |
NY RR | RAILROAD LAW |
NY Rap Tr | RAPID TRANSIT LAW |
NY RPAPL | REAL PROPERTY ACTIONS AND PROCEEDINGS LAW |
NY Real P | REAL PROPERTY LAW |
NY RPTL | REAL PROPERTY TAX LAW |
NY Relig Corp | RELIGIOUS CORPORATIONS LAW |
NY Retire & SS | RETIREMENT AND SOCIAL SECURITY LAW |
NY Rur El Co-op | RURAL ELECTRIC COOPERATIVE LAW |
NY Sec Cl Cities | SECOND CLASS CITIES LAW |
NY Soc Serv | SOCIAL SERVICES LAW |
NY Soil & W Con Dist | SOIL AND WATER CONSERVATION DISTRICTS LAW |
NY State | STATE LAW |
NY St Adm P Act | STATE ADMINISTRATIVE PROCEDURE ACT |
NY St Fin | STATE FINANCE LAW |
NY St Print | NEW YORK STATE PRINTING AND PUBLIC DOCUMENTS LAW |
NY Stat Loc Gov | STATUTE OF LOCAL GOVERNMENTS |
NY SCPA | SURROGATE'S COURT PROCEDURE ACT |
NY Tax | TAX LAW |
NY Town | TOWN LAW |
NY Trans | TRANSPORTATION LAW |
NY Trans Corp | TRANSPORTATION CORPORATIONS LAW |
NY UCC | UNIFORM COMMERCIAL CODE |
NY Veh & Tr | VEHICLE AND TRAFFIC LAW |
NY Vill | VILLAGE LAW |
NY Vol Amb Work Ben | VOLUNTEER AMBULANCE WORKERS' BENEFIT LAW |
NY Vol Fire Ben | VOLUNTEER FIREFIGHTERS' BENEFIT LAW |
NY Work Comp | WORKERS' COMPENSATION LAW |
NY Unconsol ch x x | UNCONSOLIDATED LAWS |
NY Ct C Act | COURT OF CLAIMS ACT |
NY NYC Civil Ct Act | NEW YORK CITY CIVIL COURT ACT |
NY NYC Crim Ct Act | NEW YORK CITY CRIMINAL COURT ACT |
NY UCCA | UNIFORM CITY COURT ACT |
NY UDCA | UNIFORM DISTRICT COURT ACT |
NY UJCA | UNIFORM JUSTICE COURT ACT |
NY Family Ct Act | FAMILY COURT ACT |
|
Top |
|
|
The formats for Texas code topics are provided in the table below.
EXAMPLE:
tex. civ. prac. & rem. 20.002
NOTE: You can enter the abbreviations or the full topic name. If you are conducting a search using the CITE segment, you must use the abbreviations.
Format |
Topic |
|---|---|
Tex. Agric. | AGRICULTURE CODE |
Tex. Alco. Bev. | ALCOHOLIC BEVERAGE CODE |
Tex. Bus. & Com. | BUSINESS AND COMMERCE CODE |
Tex. Civ. Prac. & Rem. | CIVIL PRACTICE AND REMEDIES CODE |
Tex. Educ. | EDUCATION CODE |
Tex. Civ. | CIVIL STATUTES--EDUCATION AUXILIARY LAWS--TITLE 49--EDUCATION--PUBLIC |
Tex. Elec. | ELECTION CODE |
Tex. Fam. | FAMILY CODE |
Tex. Gov't | GOVERNMENT CODE |
Tex. Health & Safety | HEALTH AND SAFETY CODE |
Tex. Hum. Res. | HUMAN RESOURCES CODE |
Tex. Lab. | LABOR CODE |
Tex. Local Gov't | LOCAL GOVERNMENT CODE |
Tex. Nat. Res. | NATURAL RESOURCES CODE |
Tex. Parks & Wild. | PARKS AND WILDLIFE CODE |
Tex. Penal | PENAL CODE |
Tex. Prop. | PROPERTY CODE |
Tex. Tax | TAX CODE |
Tex. Trans. | TRANSPORTATION CODE |
Tex. Water | WATER CODE |
Tex. Ins. | INSURANCE CODE |
Tex. Prob. | TEXAS PROBATE CODE |
Tex. Civ. | CIVIL STATUTES |
Tex. Crim. Proc | CODE OF CRIMINAL PROCEDURE |
|
Top |
|
|
Following is a list of formats you can use to retrieve each state's version of a particular UCC section (using either the LEXSTAT® feature or the "Get a Document by Citation" function). Forty-five states and the District of Columbia are included. Where an "x" appears, replace the "x" with the relevant UCC Article and section number.
For example, to use the LEXSTAT feature to retrieve UCC Article 2, Section 403:
The Uniform Commercial Code Reporting Service, Clark Boardman Callaghan:
lexstat ucc 2-403
Alabama:
lexstat al code 7-2-403
California:
lexstat cal ucc 2403
Illinois:
lexstat 810 ILCS 5/2-403
Pennsylvania:
lexstat 13 pa code 2403
State | Format |
|---|---|
Alabama | al code 7-x-xxx |
Alaska | ak code 45.0x.xxx |
Arizona | (Section numbers do not correspond.) |
Arkansas | ar code 4-x-xxx |
California | cal u com code xxxx |
Colorado | co code 4-x-xxx |
Connecticut | ct code 42a-x-xxx |
Delaware | 6 de code x-xxx |
Florida | fl code 67x.xxx |
Georgia | ga code 11-x-xxx |
Hawaii | hi code 490:x-xxx |
Idaho | id code 28-x-xxx |
Illinois | 810 ILCS 5/x-xxx (Formerly, ill rev stat ch 26 par x-xxx.) |
Indiana | in code 26-1-x-xxx |
Iowa | ia code 554.xxxx |
Kansas | ka code 84-x-xxx |
Kentucky | ky code 355.x-xxx |
Louisiana | la code 10:x-xxx |
Maine | 11 me code x-xxx |
Maryland | md ucc x-xxx |
Massachusetts | ma code ch 106 x-xxx |
Michigan | mcl 440.xxxx msa 19.xxxx |
Minnesota | mn code 336.x-xxx |
Mississippi | ms code 75-x-xxx |
Missouri | mo code400.x-xxx |
Montana | mt code 30-x-xxx |
Nebraska | ne ucc x-xxx |
Nevada | nv code 104.xxxx |
New Hampshire | nh code 382-a: x-xxx |
New Jersey | nj code 12a: x-xxx |
New Mexico | nm code 55-x-xxx |
New York | ny ucc x-xxx |
North Carolina | nc code 25-x-xxx |
North Dakota | (Section numbers do not correspond.) |
Ohio | (Section numbers do not correspond.) |
Oklahoma | 12a ok code x-xxx |
Oregon | (Section numbers do not correspond.) |
Pennsylvania | 13 pa code xxxx |
Rhode Island | ri code 6a-x-xxx |
South Carolina | sc code 36-x-xxx |
South Dakota | sd code 57a-x-xxx |
Tennessee | tn code 47-x-xxx |
Texas | tex bus & com code x.xxx |
Utah | ut code 70a-x-xxx |
Vermont | 9a vt code x-xxx |
Virginia | va code 8.x-xxx |
Washington | wa code 62a.x-xxx |
West Virginia | wv code 46-x-xxx |
Wisconsin | ws code 40x.xxx |
Wyoming | wy code 34.1-x xxx |
D.C. | dc code 28:x-xxx |
|
Top |
|
|
Listed below are the formats that may be used to retrieve each state's version of a particular regulation code section.
In addition to the formats listed, each state regulation code can be accessed by using the two letter postal code for the state followed by ADMIN. For example, the alternate format for California would be CA ADMIN, the alternate format for Indiana would be IN ADMIN, and so forth.
Federal Regulations:
29 CFR 1910.1030
15 CFR PART 26 APPENDIX B
26 CFR 1.147( b) -1
State | Format |
|---|---|
Alaska | 3 alas admin 32.390 |
| Arizona | ariz admin r1-1-101 |
| California | 1 ccr 301 |
| Connecticut | ct admin 12-2-1 |
| Florida | fac 12-1.001 |
| Georgia | ga admin 560-11-5-.01 |
| Iowa | 21 IAC 40.7(199) |
| Idaho | id admn 02.03.04.300 |
| Illinois | 1 il admin 100.100 |
| Indiana | 170 iac 6-3-18 |
| Kansas | kar 4-4-920 |
| Maine | me admn 01-001-125 |
| Massachusetts | 102 cmr 7.07 |
| Minnesota | mn r 1325.2700 |
| Nevada | nac 97.125 |
| New Hampshire | nh admn he-p 1222.02 |
| New Jersey | njac 2:71-2.6 |
| New Mexico | 16 NMAC 5.1.1 |
| New York | 1 nycrr 360.1 |
| North Carolina | 15a ncac 2d.0936 |
| North Dakota | nd admn 30-04-07-01 |
| Ohio | oac 102-5-02 |
| Pennsylvania | 4 pac 1.313 |
| Rhode Island | ri admn 01-025-001 |
| South Carolina | sc admn 61-62.72 |
| South Dakota | sd admn 67:14:25:01 |
| Texas | 1 tac 5.195 |
| Utah | uac r23-19-7 |
| Vermont | wcvr 10-060-009, @ 5813.2 |
| Virginia | 2 vac 5-490-140 |
| Washington | wac 12-10-170 |
| Wisconsin | Wis. Adm. Code Accy 1.001 |
| Wyoming | wcwr 002-040-006 @ 31 |
|
Top |
|
|
Listed below are the formats you can use to retrieve New Hampshire's version of a particular regulation code section.
Abbreviation |
Full Name of Agency |
|---|---|
Abfd |
Architectural Barrier Free Design Committee |
Ac |
Board of Accountancy |
Adj |
Adjutant General |
Adm |
Department of Administrative Services |
Agr |
Department of Agriculture, Markets and Food |
Arb |
Motor Vehicle Arbitration Board |
Arch |
Board of Licensure for Architects |
Atg-Se |
Secretary of State; Bureau of Securities Regulation |
Auc |
Board of Auctioneers |
Avi |
Aviation Users Advisory Board |
Bal |
New Hampshire Ballot Law Commission |
Ban |
Banking Department |
Bar |
Board of Barbering, Cosmetology and Esthetics |
Bfa |
Business Finance Authority |
Box |
Boxing and Wrestling Commission |
Ch |
Board of Chiropractic Examiners |
Cla |
Board of Claims |
Cor |
Department of Corrections |
Cub |
Current Use Board |
Dec |
Nuclear Decommissioning Financing Committee |
Den |
Board of Dental Examiners |
Ed |
Board of Education |
Elec |
Electricians Board |
Emp |
Department of Employment Security |
Eng |
Board of Engineers |
Env-A |
Department of Environmental Services; Air Resources Agency |
Env-C |
Department of Environmental Services; Commissioner |
Env-WC |
Department of Environmental Services; Water Supply and Pollution Control Council |
Env-WE |
Department of Environmental Services; Water Well Board |
Env-Wm |
Department of Environmental Services; Division of Waste Management |
Env-WMC |
Department of Environmental Services; Waste Management Council |
Env-Wr |
Department of Environmental Services; Water Resources Division |
Env-WRC |
Department of Environmental Services; Water Resources Council |
Env-Ws |
Department of Environmental Services; Division of Water Supply and Pollution Control |
Env-Wt |
Department of Environmental Services; Wetlands Board |
Fir |
State Fire Marshall |
Fire |
Fire Standards and Training Commission |
Fis |
Fish and Game Department |
Fors |
Board of Licensing for Foresters |
Frl |
Board of Registration of Funeral Directors and Embalmers |
He-A |
Department of Health and Human Services; Office of Alcohol and Drug Abuse Prevention |
He-C |
Department of Health and Human Services; Commissioner |
He-Ch |
Department of Health and Human Services; Division for Children, Youth and Families |
He-E |
Department of Health and Human Services; Division of Elderly and Adult Services |
He-Hea |
Department of Health and Human Services; Health Services Planning and Review Board |
He-M |
Department of Health and Human Services; Division of Mental Health and Developmental Services |
He-P |
Department of Health and Human Services; Division of Public Health Services |
Hi | Higher Education and Health Facilities Authority |
Hou |
Housing Finance Board of the Housing Finance Authority |
Ins | Insurance Department |
Jus | Department of Justice |
Lab | Department of Labor |
Lan | Board of Licensure for Land Surveyors |
Liq | Liquor Commission |
Man | Board of Manufactured Housing |
Mar | Board of Marital Mediator Certification |
Med | Board of Registration in Medicine |
Mil | Milk Sanitation Board |
Mur | Municipal Records Board |
Nuh | Board of Examiners of Nursing Home Administrators |
Nur | Board of Nursing |
Odb | Oil Fund Disbursement Board |
Opt | Board of Registration in Optometry |
Par | Adult Parole Board |
Pari | Pari-Mutuel Commission |
Pas | Passenger Tramway Safety Board |
Per | Division of Personnel in the Department of Administrative Services |
Pes | Pesticide Control Board |
Ph | Board of Pharmacy |
Pln | Office of State Planning |
Plu | State Board for the Licensing and Registration of Plumbers |
Pod | Board of Podiatry |
Pol | Police Standards and Training Council in the Department of Postsecondary Technical Education |
Por | Board of the State Port Authority |
Pos | Postsecondary Education Commission |
Psy | Board of Examiners of Psychology and Mental Health Practice |
Pte | Department of Postsecondary Technical Education |
Pub | Public Employee Labor Relations Board |
Puc | Public Utilities Commission |
Rab | Real Estate Appraiser Board |
Rai | Railroad Appeals Board |
Rea | Real Estate Commission |
Res | Department of Resources and Economic Development |
Res-F | New Hampshire Forest Fire Service |
Ret | New Hampshire Retirement System |
